
Menowa is a swp-b cardan shaft supplier from china, wholesale and direct sales swp-b cardan shaft at a reasonable price.
SWP-B cardan shaft serves as a vital mechanical transmission component widely applied in various heavy industrial mechanical scenarios. Featuring an integrated fork head structure and compact overall layout, this type of cardan shaft boasts stable structural rigidity and reliable running performance during daily operation. It is designed mainly to connect driving and driven shafts that fail to maintain perfect coaxial alignment, effectively compensating angular, axial and radial deviations generated by equipment installation deviations or operational displacement changes. With well-matched internal structural parts, it can steadily transmit torque and rotational power under heavy load working conditions. It fits well for metallurgical rolling equipment, papermaking machinery, crushing devices and other common industrial facilities. Its reasonable structural design ensures smooth power transmission, stable operation status and long-term steady service in complex industrial working environments.

| Model | Rotary Diameter D mm | Nominal Torque Tn kN ·m | Pulsating Fatigue Torque Tp kN ·m | Alternating Fatigue Torque Tf kN ·m | Axis Angle β(°) | Expansion Amount S mm | Size / mm | Rotational Inertia kg ·m2 | Quality kg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lmin | D1 | D2 (H7) | E | E1 | bxh | h1 | L1 | Nxd | Lmin | Increase | Lmin mm | Increase 100mm | |||||||
| mm | 100mm | ||||||||||||||||||
| SWP160B | 160 | 20 | 14 | 10 | ≤15 | 50 | 575 | 140 | 95 | 15 | 4 | 20×12 | 6 | 90 | 6×φ12 | 0.148 | 0.004 | 46 | 3.92 |
| SWP180B | 180 | 28 | 20 | 14 | ≤15 | 60 | 650 | 155 | 105 | 15 | 4 | 24×14 | 7 | 105 | 6xφ15 | 0.268 | 0.005 | 66 | 4.75 |
| SWP200B | 200 | 40 | 28 | 20 | ≤15 | 70 | 735 | 175 | 125 | 17 | 5 | 28×16 | 8 | 120 | 8xφ15 | 0.430 | 0.009 | 86 | 6.46 |
| SWP225B | 225 | 56 | 40 | 28 | ≤15 | 76 | 850 | 196 | 135 | 20 | 5 | 32×18 | 9 | 145 | 8xφ17 | 0.826 | 0.013 | 129 | 8.05 |
| SWP250B | 250 | 80 | 56 | 40 | ≤15 | 80 | 920 | 218 | 150 | 25 | 5 | 40×25 | 12.5 | 165 | 8xφ19 | 1.553 | 0.026 | 199 | 12.54 |
| SWP285B | 285 | 112 | 78 | 56 | ≤15 | 100 | 1070 | 245 | 170 | 27 | 7 | 40×30 | 15 | 180 | 8×φ21 | 2.856 | 0.043 | 280 | 15.18 |
| SWP315B | 315 | 160 | 112 | 80 | ≤15 | 110 | 1200 | 280 | 185 | 32 | 7 | 40×30 | 15 | 205 | 10xφ23 | 4.774 | 0.078 | 385 | 19.25 |
| SWP350B | 350 | 224 | 157 | 112 | ≤15 | 120 | 1330 | 310 | 210 | 35 | 8 | 50×32 | 16 | 225 | 10xφ23 | 7.788 | 0.097 | 509 | 22.75 |
| SWP390B | 390 | 315 | 220 | 158 | ≤10 | 120 | 1290 | 345 | 235 | 40 | 8 | 70×36 | 18 | 215 | 10×φ25 | 11.628 | 0.122 | 612 | 25.62 |
| SWP435B | 435 | 450 | 315 | 225 | ≤10 | 150 | 1520 | 385 | 255 | 4.2 | 10 | 80×40 | 20 | 245 | 16xφ28 | 22.032 | 0.176 | 918 | 29.12 |
| SWP480B | 480 | 630 | 440 | 315 | ≤10 | 180 | 1690 | 425 | 275 | 47 | 12 | 95×45 | 22.5 | 275 | 16xφ31 | 35.482 | 0.238 | 1232 | 35.86 |
| SWP550B | 550 | 900 | 630 | 450 | ≤10 | 190 | 1850 | 492 | 320 | 50 | 12 | 100×45 | 22.5 | 305 | 16xφ31 | 67.868 | 0.341 | 1786 | 40.33 |
| SWP600B | 600 | 1250 | 875 | 625 | ≤10 | 210 | 2480 | 544 | 380 | 55 | 15 | 90×55 | 27.5 | 370 | 22xφ34 | 137.115 | 0.467 | 3047 | 47.65 |
| SWP650B | 650 | 1600 | 1120 | 800 | ≤10 | 230 | 2580 | 585 | 390 | 60 | 15 | 100×60 | 30 | 405 | 18xφ38 | 194.991 | 0.623 | 3693 | 54.48 |
https://www.menowacoupling.com/cardan-shafts/swp-b-cardan-shaft.html