
Menowa is a swc-wd cardan shaft supplier from china, wholesale and direct sales swc-wd cardan shaft at a reasonable price.
SWC-WD cardan shafts serve as essential mechanical transmission components widely applied in various industrial and transportation equipment, focusing on steady torque and rotational motion transfer between independently installed shafts. Featuring a flexible articulated structure, these shafts effectively compensate for angular, axial and radial deviations generated by equipment installation errors or operational displacement changes during daily work. The simple and sturdy internal structure with precision machined connecting parts ensures smooth and stable power transmission even under complex working conditions with frequent position adjustments and running vibrations. They fit well for automotive drive systems, mining machinery, rolling production lines and other operational scenarios, adapting to continuous rotation operation under different shaft deflection angles. With reliable structural stability and long service life under regular maintenance, these transmission parts keep mechanical systems running smoothly and reduce extra wear and impact on connected equipment parts in long-term operation.

| Model | Rotary Diameter D mm | Nominal Torque Tn KN ·m | Fatigue Torque Tf KN ·m | Bearing Life Coefficient KL | Axis Angle β (°) | Size / mm | Rotational Inertia kg ·m2 | Quality kg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | D1 (Js11) | D2 (H7) | Lm | Nxφd | K | t | B (H9) | g | ||||||||
| SWC180WD | 180 | 22.4 | 11.2 | 0.245 | ≤15 | 440 | 155 | 105 | 110 | 8×φ17 | 17 | 5 | 24 | 7 | 0.145 | 52 |
| SWC200WD | 200 | 36 | 18 | 1.115 | ≤15 | 460 | 170 | 120 | 115 | 8×φ17 | 17 | 5 | 28 | 8 | 0.261 | 76 |
| SWC225WD | 225 | 56 | 28 | 7.812 | ≤15 | 480 | 196 | 135 | 120 | 8×φ17 | 20 | 5 | 32 | 9 | 0.355 | 82 |
| SWC250WD | 250 | 80 | 40 | 2.82×101 | ≤15 | 560 | 218 | 150 | 140 | 8×φ19 | 25 | 6 | 40 | 12.5 | 0.831 | 127 |
| SWC285WD | 285 | 120 | 58 | 8.28×101 | ≤15 | 640 | 245 | 170 | 160 | 8×φ21 | 27 | 7 | 40 | 15 | 1.715 | 189 |
| SWC315WD | 315 | 160 | 80 | 2.79×102 | ≤15 | 720 | 280 | 185 | 180 | 10×φ23 | 32 | 8 | 40 | 15 | 2.820 | 270 |
| SWC350WD | 350 | 225 | 110 | 7.44×102 | ≤15 | 776 | 310 | 210 | 194 | 10×φ23 | 35 | 8 | 50 | 16 | 4.791 | 370 |
| SWC390WD | 390 | 320 | 160 | 1.86×103 | ≤15 | 860 | 345 | 235 | 215 | 10×φ25 | 40 | 8 | 70 | 18 | 8.229 | 524 |
| SWC440WD | 440 | 500 | 250 | 8.25×103 | ≤15 | 1040 | 390 | 255 | 260 | 16×φ28 | 42 | 10 | 80 | 20 | 15.32 | 798 |
| SWC490WD | 490 | 700 | 350 | 2.154×104 | ≤15 | 1080 | 435 | 275 | 270 | 16×φ31 | 47 | 12 | 90 | 22.5 | 25.74 | 1055 |
| SWC550WD | 550 | 1000 | 500 | 6.335×104 | ≤15 | 1220 | 492 | 320 | 305 | 16×φ31 | 50 | 12 | 100 | 22.5 | 46.78 | 1524 |
https://www.menowacoupling.com/cardan-shafts/swc-wd-cardan-shaft.html