
Menowa is a swc-dh cardan shaft supplier from china, wholesale and direct sales swc-dh cardan shaft at a reasonable price.
SWC-DH cardan shaft serves as a vital mechanical transmission component widely applied in various heavy industrial mechanical systems. It features a compact and reasonable structural layout with integrated fork design, which boosts overall structural stability and fits well for installation in limited and narrow equipment spaces. This cardan shaft owns reliable angular compensation capacity, adapting well to the misalignment and angle deviation between driving and driven shafts during equipment operation. It can steadily and continuously transmit torque and rotational motion under various complex working conditions. With solid load-bearing performance and smooth transmission efficiency, it effectively reduces operational friction and mechanical wear. It adapts to long-term stable operation in metallurgy, mining, papermaking and engineering machinery scenarios, maintaining consistent transmission performance and extending the steady running cycle of matched mechanical equipment all the time.

| Model | Rotary Diameter D mm | Nominal Torque Tn KN ·m | Fatigue Torque Tf KN ·m | Bearing Life Coefficient KL | Axis Angle β (°) | Expansion Amount Ls mm | Size/mm | Rotational Inertia (kg ·m²) | Quality kg | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lmin | D1 (js11) | D2 (H7) | D3 | Lm | n×φd | k | t | b (h9) | g | Lmin/ mm | Increase 100mm | Lmin mm | Increase 100mm | |||||||
| SWC180DH1 | 180 | 22.4 | 11.2 | 0.245 | ≤15 | 55 | 600 | 155 | 105 | 114 | 110 | 8×φ17 | 17 | 5 | 24 | 7 | 0.162 | 0.007 | 56 | 2.8 |
| SWC180DH2 | 105 | 650 | 0.165 | 58 | ||||||||||||||||
| SWC200DH1 | 200 | 36 | 18 | 1.115 | ≤15 | 50 | 620 | 170 | 120 | 133 | 115 | 8×φ17 | 17 | 5 | 38 | 8 | 0.261 | 0.013 | 74 | 3.7 |
| SWC200DH2 | 120 | 680 | 0.276 | 76 | ||||||||||||||||
| SWC225DH1 | 225 | 56 | 28 | 7.812 | ≤15 | 70 | 640 | 196 | 135 | 152 | 120 | 8xφ17 | 20 | 5 | 32 | 9 | 0.397 | 0.023 | 92 | 4.9 |
| SWC225DH2 | 140 | 710 | 0.415 | 95 | ||||||||||||||||
| SWC250DH1 | 250 | 80 | 40 | 2.82×101 | ≤15 | 70 | 735 | 218 | 150 | 168 | 140 | 8×φ19 | 25 | 5 | 40 | 12 | 0.885 | 0.028 | 136 | 5.3 |
| SWC250DH2 | 130 | 795 | 0.9 | 148 | ||||||||||||||||
| SWC285DH1 | 285 | 120 | 58 | 8.82×101 | ≤15 | 80 | 880 | 245 | 170 | 194 | 160 | 8×φ21 | 27 | 7 | 40 | 15 | 1.801 | 0.051 | 221 | 6.3 |
| SWC285DH2 | 150 | 950 | 1.876 | 229 | ||||||||||||||||
| SWC315DH1 | 315 | 160 | 80 | 2.79×102 | ≤15 | 90 | 980 | 280 | 185 | 219 | 180 | 10×φ23 | 32 | 8 | 40 | 15 | 3.163 | 0.080 | 334 | 8 |
| SWC315DH2 | 180 | 1070 | 3.331 | 346 | ||||||||||||||||
| SWC350DH1 | 350 | 225 | 110 | 7.44×102 | ≤15 | 90 | 1070 | 310 | 210 | 245 | 194 | 10×p23 | 35 | 8 | 50 | 16 | 5.330 | 0.146 | 452 | 11.5 |
| SWC350DH2 | 190 | 1170 | 5.721 | 475 | ||||||||||||||||
| SWC390DH1 | 390 | 320 | 160 | 1.86×103 | ≤15 | 90 | 1200 | 345 | 235 | 267 | 215 | 10×φ25 | 40 | 8 | 70 | 18 | 10.76 | 0.222 | 600 | 15 |
| SWC390DH2 | 190 | 1300 | l1.13 | 655 | ||||||||||||||||
https://www.menowacoupling.com/cardan-shafts/swc-dh-cardan-shaft.html