
Menowa is a swc-ch cardan shaft supplier from china, wholesale and direct sales swc-ch cardan shaft at a reasonable price.
SWC-CH cardan shaft serves as a vital transmission component widely applied in various heavy industrial mechanical transmission systems. It is designed to deliver steady torque and rotational power between two shafts that are not perfectly aligned in installation and operation processes. The well-structured mechanical design enables the shaft to effectively compensate for angular, radial and axial misalignment generated by equipment installation deviations and long-term operational vibration. Made of sturdy high-strength alloy materials, this cardan shaft features solid structural rigidity and good wear resistance, adapting well to continuous high-load working scenarios in steel processing, papermaking, mechanical leveling and other industrial fields. It runs with low operational noise and stable transmission performance, bringing convenient daily assembly, disassembly and maintenance work. With reliable running performance and long service life, it effectively keeps mechanical transmission systems operating smoothly and supports normal and efficient operation of overall industrial equipment for a long time.

| Model | Rotary Diameter D mm | Nominal Torque Tn KN ·m | Fatigue Torque Tf KN ·m | Bearing Life Coefficient KL | Axis Angle β (°) | Expansion Amount Ls mm | Size / mm | Rotational Inertia (kg ·m²) | Quality kg | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lmin | D1 (js11) | D2 (H7) | D3 | Lm | n×φd | k | t | b (h9) | g | Lmin mm | Increase 100mm | Lmin mm | Increase 100mm | |||||||
| SWC180CH1 | 180 | 22.4 | 11.2 | 0245 | ≤15 | 200 | 925 | 155 | 105 | 114 | 110 | 8×φ17 | 17 | 5.0 | 24 | 7.0 | 0.181 | 0.007 | 74 | 2.8 |
| SWC180CH2 | 700 | 1425 | 0.216 | 104 | ||||||||||||||||
| SWC200CH1 | 200 | 36 | 18 | 1.115 | ≤15 | 200 | 975 | 170 | 120 | 133 | 115 | 8×φ17 | 17 | 5.0 | 38 | 8.0 | 0.328 | 0.013 | 99 | 3.7 |
| SWC200CH2 | 700 | 1465 | 0.402 | 139 | ||||||||||||||||
| SWC225CH1 | 225 | 56 | 28 | 7.812 | ≤15 | 220 | 1020 | 196 | 135 | 152 | 120 | 8xφ17 | 20 | 5.0 | 32 | 9.0 | 0.561 | 0.023 | 132 | 4.9 |
| SWC225CH2 | 700 | 1500 | 0.674 | 182 | ||||||||||||||||
| SWC250CH1 | 250 | 80 | 40 | 2.82×101 | ≤15 | 300 | 1215 | 218 | 150 | 168 | 140 | 8×φ19 | 25 | 5.0 | 40 | 12.5 | 1.016 | 0.028 | 190 | 5.3 |
| SWC250CH2 | 700 | 1615 | 1.127 | 235 | ||||||||||||||||
| SWC285CH1 | 285 | 120 | 58 | 8.82×101 | ≤15 | 400 | 1475 | 245 | 170 | 194 | 160 | 8×φ21 | 27 | 7.0 | 40 | 15.0 | 2.156 | 0.051 | 300 | 6.3 |
| SWC285CH2 | 800 | 1875 | 2.360 | 358 | ||||||||||||||||
| SWC315CH1 | 315 | 160 | 80 | 2.79×102 | ≤15 | 400 | 1600 | 280 | 185 | 219 | 180 | 10×φ23 | 32 | 8.0 | 40 | 15.0 | 3.812 | 0.080 | 434 | 8.0 |
| SWC315CH2 | 800 | 2000 | 4.150 | 514 | ||||||||||||||||
| SWC350CH1 | 350 | 225 | 110 | 7.44×102 | ≤15 | 400 | 1715 | 310 | 210 | 245 | 194 | 10×φ23 | 35 | 8.0 | 50 | 16.0 | 5.926 | 0.146 | 622 | 11.5 |
| SWC350CH2 | 800 | 2115 | 6.814 | 773 | ||||||||||||||||
| SWC390CH1 | 390 | 320 | 160 | 1.86×103 | ≤15 | 400 | 1845 | 345 | 235 | 267 | 215 | 10×φ25 | 40 | 8.0 | 70 | 18.0 | 12.73 | 0.222 | 817 | 15.0 |
| SWC390CH2 | 800 | 2245 | 13.62 | 964 | ||||||||||||||||
| SWC440CH1 | 440 | 500 | 250 | 8.25×103 | ≤15 | 400 | 2110 | 390 | 255 | 325 | 260 | 15×φ28 | 42 | 10.0 | 80 | 20.0 | 22.54 | 0.474 | 1321 | 21.7 |
| SWC440CH2 | 800 | 2510 | 24.43 | 1537 | ||||||||||||||||
| SWC490CH1 | 490 | 700 | 350 | 2.154×104 | ≤15 | 400 | 2220 | 435 | 275 | 351 | 270 | 16×φ31 | 47 | 12.0 | 90 | 22.5 | 35.21 | 0.690 | 1640 | 27.3 |
| SWC490CH2 | 800 | 2620 | 37.11 | 1860 | ||||||||||||||||
| SWC550CH1 | 550 | 1000 | 500 | 6.335×104 | ≤15 | 400 | 2585 | 492 | 320 | 426 | 305 | 16×φ31 | 50 | 12.0 | 100 | 22.5 | 72.79 | 1.357 | 2585 | 34 |
| SWC550CH2 | 1000 | 3085 | 79.57 | 3045 | ||||||||||||||||
https://www.menowacoupling.com/cardan-shafts/swc-ch-cardan-shaft.html