
Menowa is a lms plum blossom coupling supplier from china, wholesale and direct sales lms plum blossom coupling at a reasonable price.
LMS Plum Blossom Coupling serves as a reliable flexible connecting part widely applied in various mechanical transmission systems. It consists of two symmetric half coupling bodies and a plum-shaped elastic inner component made of durable elastic materials. The ingenious structural design enables smooth torque transmission between connected shafts while effectively buffering mechanical vibration and reducing operational impact during equipment running. This coupling can properly compensate for minor axial, radial and angular deviations generated during shaft connection and equipment operation, ensuring stable and steady mechanical operation. Featuring a compact overall layout and simple assembly process, it needs no complex daily lubrication and regular tedious upkeep. It fits well with motors, pumps and general industrial transmission equipment, maintaining stable working performance in long-term continuous operation and adapting to diverse conventional industrial working environments steadily.

| Model | Nominal Torque Tn N · m | Maximum Torque Tmax N · m | Allowable Rotating Speed [n] r/min | Shaft Hole Diameter d1、d2、dz mm | Shaft Hole Length | D1 mm | D2 mm | H mm | Rotational Inertia kg • m² | Quality kg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y型 | J、Z型 | |||||||||||
| L | L1 | L | ||||||||||
| mm | ||||||||||||
| LMS105 | 355 | 640 | 5260 | 18,19 | 30 | 一 | 一 | 145 | 65 | 44 | 0.018 | 8.72 |
| 20,22,24 | 38 | 一 | 一 | |||||||||
| 25,28 | 44 | 一 | 一 | |||||||||
| 30,32,35,38 | 60 | 一 | 一 | |||||||||
| 40,42 | 84 | 一 | 一 | |||||||||
| LMS125 | 450 | 810 | 4490 | 20,22,24 | 38 | 52 | 38 | 170 | 85 | 51 | 0.043 | 14.9 |
| 25,28 | 44 | 62 | 44 | |||||||||
| 30,32,35,38* | 60 | 82 | 60 | |||||||||
| 40,42,45,48,50,55 | 84 | 一 | 一 | |||||||||
| LMS145 | 710 | 1280 | 3910 | 25,28 | 44 | 62 | 44 | 195 | 95 | 59 | 0.078 | 20.4 |
| 30,32,35,38 | 60 | 82 | 60 | |||||||||
| 40,42,45*,48*,50*,55* | 84 | 112 | 84 | |||||||||
| 60,63,65 | 107 | 一 | 一 | |||||||||
| LMS170 | 1250 | 2250 | 3470 | 30,32,35,38 | 60 | 82 | 60 | 220 | 120 | 63 | 0.151 | 31.1 |
| 40,42,45,48,50,55 | 84 | 112 | 84 | |||||||||
| 60,63,65,70,75 | 107 | 一 | 一 | |||||||||
| 80,85 | 132 | 一 | 一 | |||||||||
| LMS200 | 2000 | 3600 | 2930 | 35,38 | 60 | 82 | 60 | 260 | 135 | 74 | 0.319 | 47.2 |
| 40,42,45,48,50,55 | 84 | 112 | 84 | |||||||||
| 60,63,65,70*,75* | 107 | 142 | 107 | |||||||||
| 80,85,90,95 | 132 | 一 | 一 | |||||||||
| LMS230 | 3150 | 5670 | 2630 | 40,42,45,48,50,55 | 84 | 112 | 84 | 290 | 150 | 82 | 0.54 | 64.0 |
| 60,63,65,70,75 | 107 | I42 | 107 | |||||||||
| 80,85,90,95 | 132 | 一 | 一 | |||||||||
| LMS260 | 5000 | 9000 | 2280 | 45,48,50,55 | 84 | 112 | 84 | 335 | 180 | 100 | 1.18 | 105.4 |
| 60,63,65,70,75 | 107 | 142 | 107 | |||||||||
| 80,85,90*,95* | 132 | 172 | 132 | |||||||||
| 100,110,120,125 | 167 | 一 | 一 | |||||||||
| LMS300 | 7100 | 12780 | 1980 | 60,63,65,70,75 | 107 | 142 | 107 | 385 | 200 | 117 | 2.24 | 151.0 |
| 80,85,90,95 | 132 | 172 | 132 | |||||||||
| 100,110,120,125 | 167 | 一 | 一 | |||||||||
| 130,140 | 202 | 一 | 一 | |||||||||
| LMS360 | 12500 | 22500 | 1650 | 60,63,65,70,75 | 107 | 142 | 107 | 460 | 225 | 129 | 4.94 | 233.5 |
| 80,85,90,95 | 132 | 172 | 132 | |||||||||
| 100,110,120*,125* | 167 | 212 | 167 | |||||||||
| 130,140,150 | 202 | 一 | 一 | |||||||||
| LMS400 | 14000 | 25200 | 1250 | 80,85,90,95 | 132 | 172 | 132 | 500 | 250 | 129 | 7.33 | 293.3 |
| 100,110,120,125 | 167 | 212 | 167 | |||||||||
| 130,140,150 | 202 | 一 | 一 | |||||||||
| 160 | 242 | 一 | 一 | |||||||||
https://www.menowacoupling.com/plum-blossom-couplings/lms-plum-blossom-coupling.html