
Menowa is a lm plum blossom coupling supplier from china, wholesale and direct sales lm plum blossom coupling at a reasonable price.
LM Plum Blossom Coupling serves as a reliable flexible connecting part widely applied in various mechanical transmission systems. It consists of two symmetric claw-shaped half coupling parts and a durable plum blossom shaped elastic insert placed between the claws. Torque is smoothly transferred through the gentle compression and deformation of the elastic element during equipment operation. This coupling can effectively balance minor axial, radial and angular deviations between connected shafts during mechanical running. It delivers steady vibration reduction and buffering performance to reduce operational noise and mechanical wear. Featuring a compact and simple structure, it needs no regular lubrication and allows easy daily inspection and part replacement. It fits well with various conventional transmission equipment, maintaining stable and consistent running state for long-term mechanical operation in different working environments.

| Model | Nominal Torque Tn N · m | Maximum Torque Tmax N · m | Allowable Rotating Speed [n] r/min | Shaft Hole Diameter d1、d2、dz mm | Shaft Hole Length | D1 mm | D2 mm | H mm | Rotational Inertia kg • m² | Quality kg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y型 | J、Z型 | |||||||||||
| L | L1 | L | ||||||||||
| mm | ||||||||||||
| LM50 | 28 | 50 | 15000 | 10,11 | 22 | — | — | 50 | 42 | 16 | 0.0002 | 1.00 |
| 12,14 | 27 | — | — | |||||||||
| 16,18,19 | 30 | — | — | |||||||||
| 20,22,24 | 38 | — | — | |||||||||
| LM70 | 112 | 200 | 11000 | 12,14 | 27 | — | — | 70 | 55 | 23 | 0.0011 | 2.50 |
| 16,18,19 | 30 | — | — | |||||||||
| 20,22,24 | 38 | — | — | |||||||||
| 25,28 | 44 | — | — | |||||||||
| 30,32,35,38 | 60 | — | — | |||||||||
| LM85 | 160 | 288 | 9000 | 16,18,19 | 30 | — | — | 85 | 60 | 24 | 0.0022 | 3.42 |
| 20,22,24 | 38 | — | — | |||||||||
| 25,28 | 44 | — | — | |||||||||
| 30,32,35,38 | 60 | — | — | |||||||||
| LM105 | 355 | 640 | 7250 | 18,19 | 30 | — | — | 105 | 65 | 27 | 0.0051 | 5.15 |
| 20,22,24 | 38 | — | — | |||||||||
| 25,28 | 44 | — | — | |||||||||
| 30,32,35,38 | 60 | — | — | |||||||||
| 40,42 | 84 | — | — | |||||||||
| LM125 | 450 | 810 | 6000 | 20,22,24 | 38 | 52 | 38 | 125 | 85 | 33 | 0.014 | 10.1 |
| 25,28 | 44 | 62 | 44 | |||||||||
| 30,32,35,38* | 60 | 82 | 60 | |||||||||
| 40,42,45,48,50,55 | 84 | — | — | |||||||||
| LM145 | 710 | 1280 | 5250 | 25,28 | 44 | 62 | 44 | 145 | 95 | 39 | 0.025 | 13.1 |
| 30,32,35,38 | 60 | 82 | 60 | |||||||||
| 40,42,45*,48*,50*,55* | 84 | 112 | 84 | |||||||||
| 60,63,65 | 107 | — | — | |||||||||
| LM170 | 1250 | 2250 | 4500 | 30,32,35,38 | 60 | 82 | 60 | 170 | 120 | 41 | 0.055 | 21.2 |
| 40,42,45,48,50,55 | 84 | 112 | 84 | |||||||||
| 60,63,65,70,75 | 107 | — | — | |||||||||
| 80,85 | 132 | — | — | |||||||||
| LM200 | 2000 | 3600 | 3750 | 35,38 | 60 | 82 | 60 | 心 | 135 | 48 | 0.119 | 33.0 |
| 40,42,45,48,50,55 | 84 | 112 | 84 | |||||||||
| 60,63,65,70*,75* | 107 | 142 | 107 | |||||||||
| 80,85,90,95 | 132 | — | — | |||||||||
| LM230 | 3150 | 5670 | 3250 | 40,42,45,48,50,55 | 84 | 112 | 84 | 230 | 150 | 50 | 0.217 | 45.5 |
| 60,63,65,70,75 | 107 | 142 | 107 | |||||||||
| 80,85,90,95 | 132 | — | — | |||||||||
| LM260 | 5000 | 9000 | 3000 | 45,48,50,55 | 84 | 112 | 84 | 260 | 180 | 60 | 0.458 | 75.2 |
| 60,63,65,70,75 | 107 | 142 | 107 | |||||||||
| 80,85,90*,95* | 132 | 172 | 132 | |||||||||
| 100,110,120,125 | 167 | — | — | |||||||||
| LM300 | 7100 | 12780 | 2500 | 60,63,65,70,75 | 107 | 142 | 107 | 300 | 200 | 67 | 0.804 | 99.2 |
| 80,85,90,95 | 132 | 172 | 132 | |||||||||
| 100,110,120,125 | 167 | — | — | |||||||||
| 130,140 | 202 | — | — | |||||||||
| LM360 | 12500 | 22500 | 2150 | 60,63,65,70,75 | 107 | 142 | 107 | 360 | 225 | 73 | 1.73 | 148.1 |
| 80,85,90,95 | 132 | 172 | 132 | |||||||||
| 100,110,120*,125* | 167 | 212 | 167 | |||||||||
| 130,140,150 | 202 | — | — | |||||||||
| LM400 | 14000 | 25200 | 1900 | 80,85,90,95 | 132 | 172 | 132 | 400 | 250 | 73 | 2.84 | 197.5 |
| 100,110,120,125 | 167 | 212 | 167 | |||||||||
| 130,140,150 | 202 | — | — | |||||||||
| 160 | 242 | — | — | |||||||||
https://www.menowacoupling.com/plum-blossom-couplings/lm-plum-blossom-coupling.html