
Menowa is a lmz-ii plum blossom coupling supplier from china, wholesale and direct sales lmz-ii plum blossom coupling at a reasonable price.
LMZ-II plum blossom coupling features a well-structured integrated design with a matched brake wheel structure, perfectly catering to mechanical working scenarios needing stable braking and steady torque transmission. It consists of two claw-equipped half coupling parts and a flexible plum-shaped elastic component in the middle, which relies on elastic compression to transfer power between connected mechanical shafts. The flexible core part can effectively buffer operating vibration and reduce mechanical impact during equipment start and stop processes. It also delivers reliable compensation for axial, radial and angular displacement generated during long-term mechanical operation. With a compact overall layout and lightweight structure, it brings small moment of inertia for smooth high and medium speed operation. The whole structure requires no regular lubrication, featuring simple daily upkeep and stable long-term running performance, widely suited for various general industrial mechanical transmission supporting work.

| Model | Allowable Rotating Torque MP/(N·m) | Allowable Rotating Speed mp (r·min) | Shaft Hole Diameter | Shaft Hole Length | L0 mm | D0 mm | B mm | D mm | D1 mm | d0 mm | h mm | Rotational Inertia kg·m2 | Quality kg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardness of Elastic Parts HA | d1/mm, d2/mm, d3/mm | Y型 | J、Z型 | |||||||||||||
| ≥75 | ≥85 | ≥94 | L | L1 | ||||||||||||
| LMZ4-II-160 | 140 | 250 | 400 | 4750 | 25,28 | 62 | 44 | 190.5 | 160 | 70 | 105 | 72 | 10 | 20 | 2.56 | 10 |
| 30,32,35,38 | 82 | 62 | 210.5 | |||||||||||||
| 40,42 | 112 | 84 | 265.5 | |||||||||||||
| LMZ4-II-200 | 140 | 250 | 400 | 3800 | 25,28 | 62 | 44 | 215.5 | 200 | 85 | 105 | 72 | 10 | 20 | 5.6 | 14 |
| 30,32,35,38 | 82 | 60 | 235.5 | |||||||||||||
| 40,42 | 112 | 84 | 265.5 | |||||||||||||
| LMZ5-II-200 | 250 | 400 | 800 | 3800 | 30,32,35,38 | 82 | 60 | 242 | 200 | 85 | 125 | 90 | 122 | 25 | 6.6 | 16.5 |
| 40,42,45,48 | 112 | 84 | 272 | |||||||||||||
| LMZ6-II-200 | 400 | 630 | 1200 | 3800 | 35,38 | 82 | 66 | 249 | 200 | 85 | 145 | 104 | 140 | 30 | 8.12 | 20.3 |
| 40,42,45,48,50,55 | 112 | 84 | 279 | |||||||||||||
| LMZ6-II-250 | 400 | 630 | 1200 | 3050 | 35,38 | 82 | 60 | 279 | 250 | 105 | 145 | 104 | 140 | 30 | 16 | 25.6 |
| 40,42,45,48,50,55 | 112 | 84 | 309 | |||||||||||||
| LMZ7-II-250 | 710 | 1120 | 2240 | 3050 | 45,48,50,55 | 112 | 84 | 312 | 250 | 105 | 170 | 130 | 166 | 30 | 19.6 | 31.4 |
| 60,63,65 | 142 | 107 | 372 | |||||||||||||
| LMZ7-II-315 | 710 | 1120 | 2240 | 2400 | 45,48,50,55 | 112 | 84 | 312 | 315 | 135 | 170 | 130 | 166 | 30 | 38.2 | 38.5 |
| 60,63,65 | 142 | 107 | 372 | |||||||||||||
| LMZ8-II-315 | 1120 | 1800 | 3550 | 2400 | 50,55 | 112 | 84 | 351 | 400 | 170 | 200 | 156 | 196 | 35 | 55 | 55.5 |
| 60,63,65,70,71,75 | 142 | 107 | 416 | |||||||||||||
| LMZ8-II-400 | 1120 | 1800 | 3550 | 1900 | 50,55 | 112 | 84 | 351 | 400 | 170 | 200 | 156 | 196 | 35 | 120.5 | 75.3 |
| 60,63,65,70,71,75 | 142 | 107 | 416 | |||||||||||||
| LMZ9-II-400 | 1800 | 2800 | 5600 | 1900 | 60,63,65,70,71,75 | 142 | 107 | 421 | 400 | 170 | 230 | 180 | 225 | 35 | 147.5 | 92.9 |
| 80,85,90,95 | 172 | 132 | 451 | |||||||||||||
| LMZ9-II-500 | 1800 | 2800 | 1500 | 1500 | 60,63,65,70,71,75 | 142 | 107 | 275 | 500 | 210 | 230 | 180 | 225 | 35 | 345 | 138 |
| 80,85,90,95 | 172 | 132 | 451 | |||||||||||||
| LMZ10-II-500 | 2800 | 4500 | 9000 | 1500 | 70,71,75 | 142 | 107 | 490 | 500 | 210 | 260 | 205 | 255 | 45 | 450 | 180 |
| 80,85,90,95 | 172 | 132 | 520 | |||||||||||||
| 100,110 | 212 | 167 | 560 | |||||||||||||
| LMZ11-II-630 | 4000 | 6300 | 12500 | 1200 | 80,85,90,95 | 172 | 132 | 580 | 630 | 265 | 300 | 245 | 295 | 50 | 992 | 250 |
| 100,110,120 | 212 | 167 | 620 | |||||||||||||
| LMZ12-II-710 | 7100 | 11200 | 20000 | 1050 | 90,95 | 172 | 132 | 630 | 710 | 300 | 360 | 300 | 356 | 55 | 1462 | 290 |
| 100,110,120,125 | 212 | 167 | 670 | |||||||||||||
| 130 | 252 | 202 | 710 | |||||||||||||
| LMZ13-II-800 | 8000 | 12500 | 25000 | 950 | 100,110,120,125 | 212 | 167 | 710 | 800 | 340 | 400 | 335 | 391 | 55 | 2048 | 320 |
| 130,140 | 252 | 202 | 750 | |||||||||||||
https://www.menowacoupling.com/plum-blossom-couplings/lmz-ii-plum-blossom-coupling.html