
Menowa is a wgc drum gear coupling supplier from china, wholesale and direct sales wgc drum gear coupling at a reasonable price.
WGC drum gear coupling serves as a key transmission component widely applied in various industrial mechanical drive systems, relying on precise meshing between internal and external gear structures to steadily transfer torque between connected shafts. Its unique drum-shaped tooth profile enables flexible contact on tooth surfaces, effectively accommodating radial, axial and angular displacements that naturally occur during equipment operation. This structural design avoids abnormal edge wear of gears and reduces vibration and friction during power transmission. Featuring sturdy integral construction, it adapts well to heavy-load and low-speed operating environments commonly seen in metallurgy, mining and hoisting industries. The component allows for simple assembly, routine inspection and daily maintenance, maintaining stable long-term operation of mechanical equipment and extending the overall service life of transmission systems in complex working scenarios.

| Model | Nominal Torque N · m | Allowable Rotating Speed r/min | Shaft Hole Diameter | Shaft Hole Length | D | D1 | D2 | D3 | D4 | B | B1 | F | C | C1 | Weight kg | Rotational Inertia | Grease kg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg ·m² | I | Ⅱ | ||||||||||||||||||||
| d1,d2 | L | I | Ⅱ | I | Ⅱ | I | Ⅱ | 上 | 下 | 上下 | ||||||||||||
| WGC1 | 800 | 7500 | 12,14 | 32 | 122 | 115 | 98 | 88 | 60 | 116 | 100 | 30 | 30 | 一 | 30 | 5.8 | 5.1 | 0.0079 | 0.0064 | 0.070 | 0.016 | 0.052 |
| 16,18,19 | 42 | 20 | 14 | 20 | ||||||||||||||||||
| 20,22,24 | 52 | 10 | 6 | 14 | ||||||||||||||||||
| 25,28 | 62 | 6 | 6 | |||||||||||||||||||
| 30,32,35,38 | 82 | |||||||||||||||||||||
| 40,42 | 112 | |||||||||||||||||||||
| WGC2 | 1400 | 6700 | 22,24 | 52 | 150 | 145 | 118 | 108 | 77 | 136 | 104 | 30 | 20 | 7 | 20 | 10 | 7.9 | 0.022 | 0.017 | 0.095 | 0.025 | 0.069 |
| 25,28 | 62 | 10 | 16 | |||||||||||||||||||
| 30,32,35,38 | 82 | 7 | ||||||||||||||||||||
| 40,42,45,48 | 112 | |||||||||||||||||||||
| 50,55,56 | ||||||||||||||||||||||
| WGC3 | 2800 | 6300 | 22,24 | 52 | 170 | 165 | 140 | 125 | 90 | 160 | 108 | 30 | 33 | 7 | 33 | 17 | 12.8 | 0.047 | 0.033 | 0.17 | 0.07 | 0.11 |
| 25,28 | 62 | 23 | 23 | |||||||||||||||||||
| 30,32,35,38 | 82 | 7 | 20 | |||||||||||||||||||
| 40,42,45,48 | 112 | |||||||||||||||||||||
| 50,55,56 | ||||||||||||||||||||||
| 60,63 | 142 | |||||||||||||||||||||
| WGC4 | 5000 | 5600 | 30,32,35,38 | 82 | 200 | 195 | 160 | 145 | 112 | 180 | 116 | 30 | 13 | 7 | 20 | 26.2 | 20.5 | 0.099 | 0.074 | 0.29 | 0.11 | 0.14 |
| 40,42,45,48,50,55,56 | 112 | 7 | ||||||||||||||||||||
| 60,63,65,70,71,75 | 142 | |||||||||||||||||||||
| 80 | 172 | |||||||||||||||||||||
| WGC5 | 8000 | 5300 | 30,32,35,38 | 82 | 225 | 215 | 180 | 168 | 128 | 200 | 126 | 30 | 23 | 8 | 28 | 36.1 | 27.7 | 0.177 | 0.13 | 0.36 | 0.15 | 0.21 |
| 40,42,45,48,50,55,56 | 112 | 8 | ||||||||||||||||||||
| 60,63,65,70,71,75 | 142 | |||||||||||||||||||||
| 80,85,90 | 172 | |||||||||||||||||||||
| WGC6 | 11200 | 5000 | 32,35,38 | 82 | 245 | 230 | 200 | 185 | 145 | 224 | 134 | 30 | 35 | 10 | 35 | 53.2 | 39.8 | 0.30 | 0.22 | 0.50 | 0.21 | 0.27 |
| 40,42,45,48,50,55,56 | 112 | 10 | 28 | |||||||||||||||||||
| 60,63,65,70,71,75 | 142 | |||||||||||||||||||||
| 80,85,90,95 | 172 | |||||||||||||||||||||
| 100 | 212 | |||||||||||||||||||||
| WGC7 | 16000 | 4500 | 32,35,38 | 82 | 272 | 265 | 230 | 210 | 160 | 244 | 148 | 30 | 45 | 10 | 45 | 71.1 | 47.5 | 0.53 | 0.35 | 0.78 | 0.31 | 0.4 |
| 40,42,45,48,50,55,56 | 112 | 15 | 28 | |||||||||||||||||||
| 60,63,65,70,71,75 | 142 | 10 | ||||||||||||||||||||
| 80,85,90,95 | 172 | |||||||||||||||||||||
| 100,110 | 212 | |||||||||||||||||||||
| WGC8 | 22400 | 4250 | 55,56 | 112 | 290 | 272 | 245 | 225 | 176 | 272 | 162 | 30 | 29 | 10 | 30 | 83 | 59.6 | 0.72 | 0.47 | 0.98 | 0.43 | 0.52 |
| 60,63,65,70,71,75 | 142 | 10 | ||||||||||||||||||||
| 80,85,90,95 | 172 | |||||||||||||||||||||
| 100,110,120,125 | 212 | |||||||||||||||||||||
| WGC9 | 28000 | 4000 | 65,70,71,75 | 142 | 315 | 305 | 265 | 245 | 190 | 280 | 176 | 30 | 10 | 10 | 30 | 110 | 85 | 1.06 | 0.8 | 1.3 | 0.57 | 0.58 |
| 80,85,90,95 | 172 | |||||||||||||||||||||
| 100,110,125 | 212 | |||||||||||||||||||||
| 130,140 | 252 | |||||||||||||||||||||
| WGC10 | 45000 | 3550 | 75 | 142 | 355 | 340 | 300 | 280 | 225 | 330 | 196 | 30 | 28 | 10 | 30 | 164 | 128 | 1.77 | 1.56 | 1.6 | 0.7 | 0.69 |
| 80,85,90,95 | 172 | 10 | ||||||||||||||||||||
| 100,110,120,125 | 212 | |||||||||||||||||||||
| 130,140,150 | 252 | |||||||||||||||||||||
| 160 | 302 | |||||||||||||||||||||
| WGC11 | 63000 | 3000 | 85,90,95 | 172 | 412 | 385 | 345 | 325 | 256 | 360 | 224 | 40 | 15 | 14 | 36 | 224 | 178 | 3.76 | 2.88 | 2.1 | 0.93 | 0.94 |
| 100,110,120,125 | 212 | 14 | ||||||||||||||||||||
| 130,140,150 | 252 | |||||||||||||||||||||
| 160,170,180 | 302 | |||||||||||||||||||||
| WGC12 | 90000 | 2800 | 120,125 | 212 | 440 | 435 | 375 | 360 | 288 | 414 | 250 | 40 | 14 | 14 | 36 | 315 | 255 | 6.55 | 4.93 | 3.1 | 1.3 | 1.5 |
| 130,140,150 | 252 | |||||||||||||||||||||
| 160,170,180 | 302 | |||||||||||||||||||||
| 190,200 | 352 | |||||||||||||||||||||
| WGC13 | 125000 | 2500 | 140,150 | 252 | 490 | 480 | 425 | 400 | 320 | 470 | 272 | 50 | 14 | 14 | 36 | 406 | 325 | 10.6 | 8.0 | 4.5 | 1.5 | 2.3 |
| 160,170,180 | 302 | |||||||||||||||||||||
| 190,200,220 | 352 | |||||||||||||||||||||
| WGC14 | 180000 | 2300 | 160,170,180 | 302 | 545 | 540 | 462 | 440 | 362 | 530 | 316 | 50 | 16 | 16 | 36 | 542 | 423 | 17.8 | 13.9 | 6.8 | 2.3 | 3.1 |
| 190,200,220 | 352 | |||||||||||||||||||||
| 240,250,260 | 410 | |||||||||||||||||||||
https://www.menowacoupling.com/gear-couplings/wgc-drum-gear-coupling.html